Commit graph

45 commits

Author SHA1 Message Date
74b0ae8b90 impatient 2025-02-01 03:29:54 -05:00
1edbbb0457 guh 2025-02-01 03:03:23 -05:00
565797cb09 s 2025-02-01 03:01:23 -05:00
101d950750 f 2025-02-01 03:00:49 -05:00
146d15a005 fioxes 2025-02-01 03:00:06 -05:00
1d09b0775b matrix math speedup 2025-02-01 02:57:59 -05:00
6686784fa7 s 2025-02-01 02:42:10 -05:00
9930d06010 stuff 2025-02-01 02:40:16 -05:00
f7fc83fc73 sdf 2025-02-01 02:23:59 -05:00
25e9e1e6d5 fail 2025-02-01 02:12:01 -05:00
5cf5503e55 domain mode 2025-01-31 23:42:51 -05:00
5b0003c792 penalize internal link spamming 2025-01-31 23:41:28 -05:00
4ca61ac2fd give an extra bonus for link diversity 2025-01-31 23:29:01 -05:00
a718522c1a add a slight bias 2025-01-31 21:46:59 -05:00
a52f9ca3f5 keep array afloat 2025-01-31 21:23:51 -05:00
7b4f2b8f91 I cannot sum properly 2025-01-31 20:55:49 -05:00
1c4ea64463 fix some things 2025-01-31 17:54:32 -05:00
242e119222 implement biases 2025-01-31 17:42:18 -05:00
e2aa17980b prevent huge penalties 2025-01-31 16:23:20 -05:00
56b5f17771 test 2025-01-31 16:16:14 -05:00
9e0d67a8ea slight changes 2025-01-31 16:13:32 -05:00
354a9e75d2 fast 2025-01-31 16:09:33 -05:00
55a0830579 optimizations 2025-01-30 20:17:43 -05:00
63cad7ebf2 this doesn't help, removing 2025-01-30 11:30:18 -05:00
89cdad563c e 2025-01-30 11:17:09 -05:00
82da82cbcf fixes 2025-01-30 11:15:57 -05:00
17b241986d fix? 2025-01-30 11:07:59 -05:00
d514058b1d stuff 2025-01-30 11:00:54 -05:00
cb0750786a test 2025-01-30 10:52:48 -05:00
faf9a8f4a7 stuff 2025-01-30 10:27:52 -05:00
8a2e74e618 s 2025-01-30 10:25:38 -05:00
bef8c0756e n 2025-01-30 10:14:23 -05:00
767d1c2943 idk how to describe this 2025-01-30 09:56:42 -05:00
503db43c4e fix 2025-01-30 08:34:59 -05:00
d3e31661c5 did i really use the wrong thing here 2025-01-30 08:21:02 -05:00
03adc50206 more stuff 2025-01-30 08:20:17 -05:00
543293adf2 fox 2025-01-30 08:00:58 -05:00
a705ec79df optimize 2025-01-30 07:59:30 -05:00
bb09cb9258 a 2025-01-29 19:10:55 -05:00
8d984c57fa svd 2025-01-29 19:10:46 -05:00
5a882babc6 sdvsd 2025-01-29 19:08:43 -05:00
a152344444 a 2025-01-29 19:07:42 -05:00
e31878badb fix 2025-01-29 19:07:09 -05:00
c120d5e0f1 test on darflen data 2025-01-29 19:06:26 -05:00
48b59c5493 basic stuff 2025-01-29 18:54:30 -05:00